League History

Year Champion Manager Runner-Up Manager Score
2022 Table Smashers Andy Puccio Could Alabama Beat Us? Brian John 74.68 - 78.84 *
2023 Cyanide Sisters Adam Potts Jennay Given Sunday Mong Yang 137.04 - 111.84

* Championship was determined by highly likely result given completion of Bills / Bengals game

Team Avg Player Age Record Against League Median Wins
BoltsAnHoes 45 - 131 3
Boston310 27.55 82 - 94 7
Choose Life 28.22 115 - 61 11
Could Georgia Beat Us? 28.0 85 - 91 7
Cyanide Sisters 24.0 97 - 79 9
Green 19 Amazonian Manbun 23.55 76 - 100 5
Greg's Elbow 28.22 60 - 116 4
Jennay Given Sunday 26.66 130 - 46 14
LA Beach Bums 23.77 36 - 140 2
Shuttlecock Hat-trick 25.33 114 - 62 12
Snesk0008 26.33 111 - 65 11
Table Smashers 24.66 105 - 71 11

* Avg Player Age is calculated by the most recently completed season.
* Record against the league is calculated as if you played every other team, each week for the entire season.